Reports
Priority
| New | In Progress | Rejected | Ready for CR | Ready for QA | Approved | Patch ready | Need info | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | 6 | - | - | 92 | - | - | - | 98 | 98 |
| Urgent | - | - | 4 | - | - | 45 | - | - | - | 49 | 49 |
| High | 6 | 1 | 19 | - | - | 136 | 1 | - | 8 | 155 | 163 |
| Normal | 276 | 3 | 181 | - | 1 | 1156 | 8 | - | 288 | 1337 | 1625 |
| Low | 15 | - | 11 | - | - | 58 | 1 | - | 16 | 69 | 85 |
| Cosmetic | - | - | - | - | - | - | - | - | - | - | - |
Back